Residential Generators from Briggs & Stratton
2019 5000 Watt Portable Generator (030713) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 5000W |
Displacement | 389 cc |
Run Time | Up to 12 hours @ 1/2 Load |
Weight | 178 lb. |
2019 10 kW1 Fortress Standby Generator System (040545) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 10,000W (LP) |
Displacement | 570 cc |
Engine Type | Vanguard™Series |
Weight | 272 lb. |
2019 20kW1 Standby Generator (040574) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 20,000W (LP) |
Displacement | 993 cc |
Engine Type | Vanguard™Series |
Weight | 443 lb. |
2019 8 kW1 Standby Generator System (040351) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 8,000W (LP) |
Displacement | 500 cc |
Weight | 252 lb. |
Width | 24.4 in. |
2019 5750 Watt Portable Generator (030708) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 5750W |
Displacement | 389 cc |
Run Time | Up to 11.5 hours @ 1/2 Load |
Weight | 182 lb. |
2019 10 kW1 Standby Generator System (040375) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 10,000W (LP) |
Displacement | 570 cc |
Engine Type | Vanguard™Series |
Weight | 272 lb. |
2019 25 kW1 Standby Generator System (076180) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 25,000W (LP) |
Weight | 1063 lb. |
Width | 32.3 in. |
2019 Fortress 20kW Standby Generator (040573) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 20,000W (LP) |
Displacement | 993 cc |
Engine Type | Vanguard™Series |
Weight | 443 lb. |
2019 6250 Watt Portable Generator (030592) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 6250W |
Displacement | 420 cc |
Engine Type | 1850 Series™ |
Run Time | Up to 11 Hours @ 1/2 Load |
2019 12 kW1 Fortress Standby Generator (040579) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 12,000W (LP) |
Displacement | 627 cc |
Engine Type | Vanguard™Series |
Weight | 318 lb. |
2019 30 kW1 Fortress Standby Generator System (076880) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 30,000W (LP) |
Displacement | 1587 cc |
Engine Type | Liquid-cooled, in-line, 4 cylinder |
Weight | 1086 lb. |
2019 Single Phase 80 kW1 Standby Generator (080080) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Displacement | 5.7 cc |
Engine Type | PSI |
Weight | 2590 lb. |
2019 Q6500 QuietPower™ Series Inverter Generator (030675) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 5000W |
Noise Level | 66 dB(A) |
Run Time | Up to 14 hours at 25% Load |
Weight | 128 lb. |
2019 P3000 PowerSmart Series™ (030545) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 2600W |
Displacement | 171 cc |
Noise Level | 58 dB(A) |
Run Time | Up to 10 @ 1/4 Load |
2019 3500 Watt Portable Generator (030712) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 3500W |
Displacement | 208 cc |
Engine Type | 1150 Series™ |
Run Time | 14 hours |
2019 12 kW1 Fortress Standby Generator System (040546) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 12,000W (LP) |
Displacement | 627 cc |
Engine Type | Vanguard™Series |
Weight | 318 lb. |
2019 35 kW1 Fortress Standby Generator System (076840) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 35,000W (LP) |
Displacement | 2967 cc |
Engine Type | 3.0L 4-Cylinder |
Weight | 1469 lb. |
2019 Three Phase 25kW1 Standby Generator (076171) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 25,000 W |
Engine Type | Liquid-cooled, in-line, 4 cylinder |
Weight | 1000 lb. |
2019 Three Phase 30 kW1 Standby Generator (076191) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 30,000 W |
Engine Type | Liquid-cooled, in-line, 4 cylinder |
Weight | 1000 lb. |
2019 P2200 PowerSmart Series™ (030651) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 1700W |
Displacement | 110 cc |
Noise Level | 59 dB(A) |
Run Time | Up to 8.0 @ 25% Load |
2019 Inverter Parallel Kit (6278) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
2019 6500 Watt Portable Generator (030710) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 6500W |
Displacement | 420 cc |
Run Time | Up to 10.5 hours @ 1/2 Load |
Weight | 196 lb. |
2019 7000 Watt Elite Series™ Portable Generator (030663) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 7000W |
Displacement | 420 cc |
Engine Type | 2100 Series™ |
Run Time | Up to 9 hours @ 1/2 Load |
2019 12 kW1 Standby Generator System (040326) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 12,000W (LP) |
Displacement | 627cc |
Engine Type | Vanguard™Series |
Weight | 318 lb. |
2019 35 kW1 Standby Generator System (076140) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 35,000W (LP) |
Displacement | 4294 cc |
Engine Type | 3.0L 4-Cylinder |
Weight | 1469 lb. |
2019 3500 Watt Portable Generator (030676) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 3500W |
Displacement | 208 cc |
Run Time | Up to 8 hours @ 1/2 Load Time |
Weight | 111 lb. |
2019 8000 Watt Elite Series™ Portable Generator (030664) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 8000W |
Displacement | 420 cc |
Engine Type | 2100 Series™ |
Run Time | Up to 9 hours |
2019 17 kW1 Standby Generator System (040337) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 17,000W (LP) |
Displacement | 993 cc |
Engine Type | Vanguard™Series |
Weight | 484 lb. |
2019 20 kW1 Fortress Standby Generator (040592) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 20,000W (LP) |
Displacement | 993 cc |
Engine Type | Vanguard™Series |
Weight | 443 lb. |
2019 48 kW1 Fortress Standby Generator System (076850) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 48,000W (LP) |
Displacement | 5012 cc |
Engine Type | 5.0L 4-Cylinder |
Weight | 1956 lb. |