Inventory from Briggs & Stratton
2019 20 Gallon Air Compressor (074064) - Briggs & Stratton
Availability | Brochure |
Style | Residential Air Compressors |
Pressure | 150 psi |
Weight | 83.79 lb. |
Width | 18 in. |
2019 6" Dual Action Air Sander (6387) - Briggs & Stratton
Availability | Brochure |
Style | Residential Shop Tools |
Weight | 4.3 lb. |
2019 EXi Engine Series™ 6.25 ft-lbs Gross Torque - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Displacement | 150 cc |
Cylinders | Single |
Torque | 6.25.00 ft.-lb., gross |
Weight | 17.5 lb. |
2019 Mow N' Stow® Series 6.25 ft-lbs Gross Torque - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Displacement | 150 cc |
Cylinders | Single |
Torque | 6.25.00 ft.-lb., gross |
Bore X Stroke | 2.58 in. x 1.75 in. |
2019 Quiet Power Technology® Series 7.75 ft-lbs Gross Torque - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Displacement | 175 cc |
Cylinders | Single |
Torque | 7.75.00 ft.-lb., gross |
Bore X Stroke | 2.6 in. x 2 in. |
2019 Commercial Series 22.0 Gross HP - Briggs & Stratton
Availability | Brochure |
Style | Commercial Engines |
Displacement | 724 cc |
Cylinders | V-Twin |
Horsepower | 22.0 gross hp |
Bore X Stroke | 3.12 in. x 2.89 in. |
2019 Intek™ Series (Single Cylinder) 14.5 Gross HP - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Displacement | 500 cc |
Cylinders | Single |
Horsepower | 14.5.0 gross hp |
Bore X Stroke | 3.56 in. x 3.06 in. |
2019 Intek™ Series (V-Twin) 20.0 Gross HP - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Displacement | 656 cc |
Cylinders | V-Twin |
Horsepower | 20.0 gross hp |
Bore X Stroke | 2.97 in. x 2.89 in. |
2019 Intek™ Series (V-Twin) 22.0 Gross HP - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Displacement | 724 cc |
Cylinders | V-Twin |
Horsepower | 22.0 gross hp |
Bore X Stroke | 3.12 in. x 2.89 in. |
2019 PowerBuilt™ Series 16.50 Gross HP - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Displacement | 500 cc |
Cylinders | Single |
Horsepower | 16.50.0 gross hp |
Bore X Stroke | 3.56 in. x 3.06 in. |
2019 Professional Series™ (V-Twin) 20.0 Gross HP - Briggs & Stratton
Availability | Brochure |
Style | Commercial Engines |
Displacement | 656 cc |
Cylinders | V-Twin |
Horsepower | 20.0 gross hp |
Bore X Stroke | 2.97 in. x 2.89 in. |
2019 XR1150 Professional Series™ 11.50 ft-lbs Gross Torque - Briggs & Stratton
Availability | Brochure |
Style | Commercial Engines |
Displacement | 250 cc |
Cylinders | Single |
Torque | 11.50.00 ft.-lb., gross |
Bore X Stroke | 2.97 in. x 2.2 in. |
2019 1450 Professional Series™ Snow 14.50 ft-lbs Gross Torque - Briggs & Stratton
Availability | Brochure |
Style | Commercial Engines |
Displacement | 305 cc |
Cylinders | Single |
Torque | 14.50.00 ft.-lb., gross |
Weight | 62.8 lb. |
2019 Local Option 206 - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Displacement | 12.48 cu. in. (206 cc) |
Horsepower | Approximately 8.8 hp using 87 octane. |
2019 5000 Watt Portable Generator (030681) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 5000W |
Displacement | 342 cc |
Run Time | Up to 12.5 hours @ 1/2 Load |
Weight | 171 lb. |
2019 8000 Watt Elite Series™ Portable Generator with Bluetooth® (030679) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 8000W |
Displacement | 420 cc |
Engine Type | Elite Series™ |
Run Time | 9 hours |
2019 20 kW1 Standby Generator System (040336) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 20,000W (LP) |
Displacement | 993 cc |
Engine Type | Vanguard™Series |
Weight | 500 lb. |
2019 60 kW1 Standby Generator System (076161) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 60,000W (LP) |
Engine Type | 5.7L 4-Cylinder |
Weight | 2020 lb. |
Width | 39.5 in. |
2019 Three Phase 35 kW1 Standby Generator (076141) - Briggs & Stratton
Availability | Brochure |
Style | Commercial Generators |
Ac Output | 35,000W (LP) |
Displacement | 2967 cc |
Engine Type | VortecSeries |
Weight | 1469 lb. |
2019 Three Phase 48 kW1 Standby Generator (076151) - Briggs & Stratton
Availability | Brochure |
Style | Commercial Generators |
Ac Output | 48,000W (LP) |
Displacement | 5736 cc |
Engine Type | Vortec Series |
Weight | 1956 lb. |
2019 2000 Max PSI / 3.5 Max GPM (020667) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Flow Rate | 3.5 gpm |
Hose Length | 25 ft. |
Pressure | 2000 psi |
Weight | 47.5 lb. |
2019 3000 Max PSI / 5.0 Max GPM (020570) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 190 cc |
Engine Type | 875 Series |
Flow Rate | 5 gpm |
Hose Length | 30 ft. |
2019 3600 Max PSI / 2.5 Max GPM (020647) - Briggs & Stratton
Availability | Brochure |
Style | Commercial Pressure Washers |
Engine Size | 205 cc |
Engine Type | Vanguard™Series |
Flow Rate | 2.5 gpm |
Hose Length | 35 ft. |
2019 24" / 9.50 TP* / Free Hand™ Control (1696614) - Briggs & Stratton
Availability | Brochure |
Style | Residential Snowthrowers |
Drive Type | Friction Disc Drive |
Engine Manufacturer | Briggs & Stratton |
Engine Type | Snow Series™ |
Width | 24 in. |
2019 1.8 Gallon Air Compressor (74026) - Briggs & Stratton
Availability | Brochure |
Style | Residential Air Compressors |
Pressure | 125 psi |
Weight | 45.0 lb. |
Width | 12 in. |
2019 3 Gallon Air Compressor (074027) - Briggs & Stratton
Availability | Brochure |
Style | Residential Air Compressors |
Pressure | 125 psi |
Weight | 51.0 lb. |
Width | 14 in. |
2019 7 Gallon Air Tank (074040) - Briggs & Stratton
Availability | Brochure |
Style | Residential Air Compressors |
Pressure | 125 psi |
Weight | 18.74 lb. |
Width | 11 in. |